As surprising as it is, (she types, tongue firmly in cheek), it seems that naming your new baby Hashtag (after the character now associated with Twitter ) hasn’t quite taken off.
Popular parenting site Bounty has revealed the top 100 names of baby boys and girls born in 2012. Their compilation has been built from lists of 430,000 babies born this year.
Let’s start with the ten most popular:
Top 10 Boys Names
1 | Harry |
2 | Jack |
3 | Charlie |
4 | Oliver |
5 | Alfie |
6 | Riley |
7 | Jacob |
8 | James |
9 | Thomas |
10 | Ethan |
Top 10 Girls Names
1 | Amelia |
2 | Olivia |
3 | Emily |
4 | Jessica |
5 | Sophie |
6 | Lily |
7 | Mia |
8 | Ava |
9 | Isla |
10 | Ruby |
Whilst Harry, the number one name for boys has maintained its popularity, girls name Olivia has been knocked down to second place, losing the top spot to another traditional name, Amelia.
In fact, traditional names are still winning the name game according to the list.
Here are the top 100 baby names in their entirety:
Top 100 Boys Names for 2012
1 | Harry |
2 | Jack |
3 | Charlie |
4 | Oliver |
5 | Alfie |
6 | Riley |
7 | Jacob |
8 | James |
9 | Thomas |
10 | Ethan |
11 | Joshua |
12 | Max |
13 | George |
14 | Noah |
15 | William |
16 | Tyler |
17 | Archie |
18 | Daniel |
19 | Logan |
20 | Leo |
21 | Oscar |
22 | Mason |
23 | Lucas |
24 | Jake |
25 | Dylan |
26 | Joseph |
27 | Henry |
28 | Samuel |
29 | Freddie |
30 | Harrison |
31 | Finley |
32 | Alexander |
33 | Jayden |
34 | Isaac |
35 | Lewis |
36 | Ryan |
37 | Adam |
38 | Theo |
39 | Benjamin |
40 | Harley |
41 | Alex |
42 | Luke |
43 | Matthew |
44 | Edward |
45 | Callum |
46 | Liam |
47 | Toby |
48 | Tommy |
49 | Harvey |
50 | Jamie |
51 | Connor |
52 | Bobby |
53 | Nathan |
54 | Jenson |
55 | Ollie |
56 | Sebastian |
57 | Michael |
58 | Frankie |
59 | Finlay |
60 | Kai |
61 | Ben |
62 | Blake |
63 | Zachary |
64 | Aiden |
65 | Cameron |
66 | Aaron |
67 | David |
68 | Arthur |
69 | Luca |
70 | Jude |
71 | Sam |
72 | Leon |
73 | Dexter |
74 | Owen |
75 | Kyle |
76 | Kayden |
77 | Louis |
78 | Rhys |
79 | Evan |
80 | Taylor |
81 | Rory |
82 | Stanley |
83 | Caleb |
84 | Zac |
85 | Elliot |
86 | Reuben |
87 | Bailey |
88 | Kian |
89 | Jackson |
90 | Louie |
91 | Billy |
92 | Sonny |
93 | Seth |
94 | Olly |
95 | Reece |
96 | Bradley |
97 | Hugo |
98 | Hayden |
99 | Cody |
100 | Elijah |
Top 100 Girls Names for 2012
1 | Amelia |
2 | Olivia |
3 | Emily |
4 | Jessica |
5 | Sophie |
6 | Lily |
7 | Mia |
8 | Ava |
9 | Isla |
10 | Ruby |
11 | Grace |
12 | Evie |
13 | Poppy |
14 | Sophia |
15 | Isabella |
16 | Chloe |
17 | Freya |
18 | Ella |
19 | Lucy |
20 | Daisy |
21 | Millie |
22 | Charlotte |
23 | Isabelle |
24 | Eva |
25 | Lola |
26 | Layla |
27 | Holly |
28 | Scarlett |
29 | Maisie |
30 | Molly |
31 | Lilly |
32 | Erin |
33 | Summer |
34 | Ellie |
35 | Lexi |
36 | Sienna |
37 | Alice |
38 | Phoebe |
39 | Megan |
40 | Hannah |
41 | Lacey |
42 | Emma |
43 | Brooke |
44 | Florence |
45 | Rosie |
46 | Imogen |
47 | Katie |
48 | Amy |
49 | Abigail |
50 | Elizabeth |
51 | Leah |
52 | Jasmine |
53 | Gracie |
54 | Georgia |
55 | Sofia |
56 | Bella |
57 | Matilda |
58 | Anna |
59 | Amber |
60 | Amelie |
61 | Faith |
62 | Esme |
63 | Madison |
64 | Hollie |
65 | Willow |
66 | Maya |
67 | Maddison |
68 | Bethany |
69 | Isabel |
70 | Evelyn |
71 | Elsie |
72 | Darcy |
73 | Zara |
74 | Paige |
75 | Niamh |
76 | Julia |
77 | Eliza |
78 | Rose |
79 | Annabelle |
80 | Tilly |
81 | Mollie |
82 | Heidi |
83 | Lauren |
84 | Rebecca |
85 | Zoe |
86 | Eleanor |
87 | Skye |
88 | Harriet |
89 | Maisy |
90 | Martha |
91 | Caitlin |
92 | Alexis |
93 | Mya |
94 | Scarlet |
95 | Emilia |
96 | Lexie |
97 | Kayla |
98 | Darcey |
99 | Isobel |
100 | Keira |
More information on the trends and insights can be found at the Bounty website.
Well I can safely say that all 4 of my boys have names in the top 100. I wouldn’t have thought so of the higher ones were the most popular though.